Ecopanel BL 295x595x32mm, 3CCT, 125Lm/W, RA>80, backlight, z. driver
Serie: | Prolumia LED Eco-Panel BL |
Art. nr: | 40000174 |
EAN: | 8720615508839 |
User unit: | 1 |
- High efficiency, up to 135 lm / w at 4000k
- Light color switchable between 3000k, 4000k and 6000k
- Flicker-free LED drivers
- Backlight principle, resulting in costly "light guide plate"
- Is superfluous and the risk of yellowing is minimized
- Available in 0-10 v, dali and touch dimmable versions
- Available with 2 m cord with Euro plug or GST18 / 3 plug
Gross price (excl. VAT)
€ 35,00 Per 1 piece
€ 35,00 Per 1 piece
![](/img/persona/portrait1.jpg)
Nishand Lochan
Lighting specialist
Description
The sleek design Eco-Panel BL has a high efficiency. This provides particularly good light on the work floor. The panel has a number of improved features. For example, the Eco-Panel BL is equipped with backlight, which prevents yellowing in the long term. The flicker-free drivers guarantee extremely reliable light. Simple switching between different light colors provides effective lighting with a wide range of applications. Due to the favorable price, correct lighting in the workplace is now available to everyone.Product features
Subgroup | LED Eco-Panel BL 295x595 mm |
Brand | Prolumia |
Suitable for wall mounting | No |
Suitable for wall mounting | No |
Suitable for suspended mounting | Yes |
Suitable for ceiling mounting | Yes |
Suitable for built-in mounting | Yes |
Suitable for surface mounting | Yes |
Suitable for light line configuration | No |
Suitable for clamp-mounting | Yes |
With mounting material | No |
Suitable for workplace according to EN 12464-1 | No |
Lamp type | LED not exchangeable |
With light source | Yes |
Lamp holder | Other |
Housing material | Steel |
Surface protection housing | Lacquered |
Housing colour | White |
Material cover | Plastic, opal |
Type of grid | None |
LED nominal current at constant current | 0 - 900 Milliampere |
Voltage type | DC |
Nominal voltage | 25 - 42 Volt |
Nominal current | 0 - 500 Milliampere |
Type of control gear | LED operating device current-controlled |
With control gear | No |
Exchangeable control gear | Yes |
Dimmable | Yes |
Dimming 0-10 V | Yes |
Dimming 1-10 V | Yes |
Dimming DALI | Yes |
Dimming DALI-2 | No |
Dimming DMX | No |
Dimming GPRS | No |
Dimming LineSwitch | No |
Dimming DSI | No |
Dimming manufacturer's proprietary system | No |
Dimming mains voltage modulation | No |
Dimming phase cut-off (trailing edge) | No |
Dimming phase cut-on (leading edge) | No |
Dimming programmable | No |
Dimming potentiometer (integrated) | Yes |
Dimming RF | No |
Dimming Sine Wave Reduction | No |
Dimming Touch and Dim | Yes |
Dimming Zigbee | No |
Dimming with push-button | Yes |
No dim function | No |
Dimming depending on control gear | Yes |
Light distributor | Diffuser lens/optic/panel |
Light distribution | Symmetric |
Beam angle | > 80° - Extreme wide beam |
Colour consistency (McAdam ellipse) | SDCM3 |
Light outlet | Direct |
Energy efficiency class of the light source according to EU regulation 2019/2015 | E |
Rated lifetime L80/B50 at 25 °C | 145000 Hour |
Energy efficiency class of the built-in lamp | A++, A+, A (LED) |
Rated lifetime L70/B50 at 25 °C | 230000 Hour |
Energy efficiency class of the provided exchangeable built-in lamp | E |
Rated life time L70/B10 at 25 °C | 150000 Hour |
Lumen maintenance at median useful life of 35,000 h at 25 °C ambient (tq) | 94 Percentage |
Lumen maintenance at median useful life of 50,000 h at 25 °C ambient (tq) | 92 Percentage |
Lumen maintenance at median useful life of 75,000 h at 25 °C ambient (tq) | 85 Percentage |
Failure rate at median useful life of 35,000 h at 25 °C ambient (tq) | 0 Percentage |
Failure rate at median useful life of 50,000 h at 25 °C ambient (tq) | 0 Percentage |
Rated life time L80/B10 at 25 °C | 100000 Hour |
Degree of protection (IP), rear side | IP20 |
Rated life time L90/B10 at 25 °C | 45000 Hour |
Failure rate at median useful life of 75,000 h at 25 °C ambient (tq) | 0 Percentage |
Rated life time L90/B50 at 25 °C | 70000 Hour |
Degree of protection (IP), front side | IP20 |
Degree of protection (IP) | IP20 |
Degree of protection (NEMA) | 3 |
Impact strength | IK02 |
Protection class according to IEC 61140 | II |
Luminaire with limited surface temperature, sign "D“ according to EN 60598-2-24 | No |
Emergency power supply integrated | No |
Rated ambient temperature according to IEC 62722-2-1 | -20 - 50 Degrees celsius |
Suitable for emergency lighting | No |
With presence detector | No |
With movement sensor | No |
Luminaire efficacy | 110 Lumen/Watt |
Rated luminous flux according to IEC 62722-2-1 | 2300 Lumen |
With light sensor | No |
Covering of the luminaire with thermally insulating material possible | No |
With air slots | No |
Suitable for lamp power | 21 Watt |
Luminaire efficacy | 110 Lumen/Watt |
Max. system power | 21 Watt |
Rated luminous flux according to IEC 62722-2- 1 | 2300 Lumen |
Colour of light | White |
Colour temperature | 3000 - 6000 Kelvin |
Colour rendering index CRI | 80-89 |
Power factor | 0.95 |
Constant light output (CLO) | No |
Width | 295 Millimetre |
Height/depth | 32 Millimetre |
Length | 595 Millimetre |
Built-in length | 595 Millimetre |
Built-in width | 295 Millimetre |
Built-in height/depth | 32 Millimetre |
Type of wiring | Ending |
Number of poles | 2 |
Conductor cross section | 1.5 Square millimetre |
Connection type | Plug |
Unified Glare Ratio (UGR) | 21 |
Colour of light adjustable | Positions |
Luminous flux adjustable | Continuously variable |
Beam angle adjustable | No |
Operation by Bluetooth | No |
Compatible with Casambi | No |
Compatible with Apple HomeKit | No |
Compatible with Google Assistant | No |
Compatible with Amazon Alexa | No |
IFTTT support available | No |
Ball-proof according to DIN 18032-3 | No |
Meets min. EIA lifetime criterion L90 (at 50,000 hours at tq = 25 °C) | Yes |
+ View all specifications
- Hide additional specifications